Replacement                 Unit Call Out
Exposed Glass Size
(Width X Height)              Size
10 15/16” X 29 15/16”        1-5 x 3-0                                               
10 15/16” X 35 15/16” 1-5 x 3-6
10 15/16” X 41 15/16” 1-5 x 4-0
11 15/16” X 17 15/16”        1-6 x 2-0
11 15/16” X 29 15/16”        1-6 x 3-0
11 15/16” X 35 15/16”        1-6 x 3-6
11 15/16” X 41 15/16"        1-6 x 4-0
11 15/16” X 47 15/16”        1-6 x 4-6
11 15/16” X 53 15/16”1-6 x 5-0
11 15/16” X 59 15/16”1-6 x 5-6
11 15/16” X 65 15/16”1-6 x 6-0
13 15/16” X 17 15/16”1-8 x 2-0
13 15/16” X 29 15/16”1-8 x 3-0
13 15/16” X 35 15/16”1-8 x 3-6
13 15/16” X 41 15/16”1-8 x 4-0
13 15/16” X 47 15/16”1-8 x 4-6
13 15/16” X 53 15/16”1-8 x 5-0
13 15/16” X 59 15/16”1-8 x 5-6
13 15/16” X 65 15/16”1-8 x 6-0
17 15/16” X 17 15/16”2-0 x 2-0
17 15/16” X 29 15/16”2-0 x 3-0
17 15/16” X 35 15/16”2-0 x 3-6
17 15/16” X 41 15/16”2-0 x 4-0
17 15/16” X 47 15/16”2-0 x 4-6
17 15/16” X 53 15/16”2-0 x 5-0
17 15/16” X 59 15/16”2-0 x 5-6
17 15/16” X 65 15/16”2-0 x 6-0


Replacement                 Unit Call Out
Exposed Glass Size
(Width X Height)              Size
23 15/16” X 17 15/16”2-6 x 2-0
23 15/16” X 29 15/16”2-6 x 3-0
23 15/16” X 35 15/16”2-6 x 3-6
23 15/16” X 41 15/16”2-6 x 4-0
23 15/16” X 47 15/16”2-6 x 4-6
23 15/16” X 53 15/16”2-6 x 5-0
23 15/16” X 59 15/16”2-6 x 5-6
23 15/16” X 65 15/16”2-6 x 6-0
29 15/16”                     3-0 Picture Width
41 15/16”                    4-0 Picture Width
53 15/16”                    5-0 Picture Width
65 15/16”                    6-0 Picture Width